| Phone | 03 |
| Phone work | |
| Mobile | 0412 892 105 |
| Fax | |
| paulashton444@gmail.com | |
| Website |
| Caller/Cuer | Caller Trainee |
| Joined ACF | 2007 |
| State Association | TCA |
| State Ranking | TCA - Trainee |
| Member of CallerLab | No |
| Calling | 20 Years of Experience |
| 2005 First year of calling | |
| Club Calling | 20 Years of experience |
| 2005 First year of club calling |
| Calls Contra | No |
| Cues Clogging | No |
| Calls One Nighters | No |
| Cues Line Dancing | No |
| Cues Rounds | No |
| Calls Squares | Yes |
| Eligible for Mainstream | N |
| Eligible for Plus | N |
| Eligible for A1 | N |
| Eligible for A2 | N |
| Convention Assessment Level | NA [ 0 / 0 ] |
| Education | Gosford 2006, MiniLab QLD 2008, ACF Caller/Cuer Conference 2016 |
| Membership | LSDC Treasurer 6 terms LSDC Committee president 3 terms. LSDC Treasurer (Current) ACF MEMBER |
| International Experience |
| LSDC | Wednesday | Other | Ms |