| Phone | 02 6231 5868 |
| Phone work | 02 |
| Mobile | 0422 542 922 |
| Fax | |
| r_hbates@optusnet.com.au | |
| Website | http://www.squaredancecanberra.org |
| Caller/Cuer | Caller Trainee |
| Joined ACF | 2017 |
| State Association | ACTCA |
| State Ranking | ACTCA - Trainee |
| Member of CallerLab | No |
| Calling | 8 Years of Experience |
| 2016 First year of calling | |
| Club Calling | 6 Years of experience |
| 2018 First year of club calling |
| Calls Contra | No |
| Cues Clogging | No |
| Calls One Nighters | No |
| Cues Line Dancing | No |
| Cues Rounds | No |
| Calls Squares | Yes |
| Eligible for Mainstream | N |
| Eligible for Plus | N |
| Eligible for A1 | N |
| Eligible for A2 | N |
| Convention Assessment Level | N/A |
| Education | 20-21 January 2018 - SARDANSW Caller School Weekend, Corrimal NSW 19-23 June 2017 - North Coast Caller school, Casino NSW, with Brian Hotchkies August 2016 SARDANSW Caller Education Day 28-30 Oct 2016 SARDANSW Caller Clinic Weekend with Steve Turner 28-29 Jan 2017 SARDANSW Caller Training Weekend with Mel Wilkerson 27-30 Sept 2018 SARDA Caller Clinic Weekend with Betsy Gotta (U.S.) 17-21 June 2019 - North Coast Callers School Lismore NSW with Mathew Mills Apr 2020 ongoing - Grand Square International (GSI) Callers School Apr 2020 ongoing - ASH Zoom sessions with Mel Wilkerson 18 June 2020 ongoing - ACF Caller training sessions via Zoom 12 Aug-23 Sept 2020 - Fortnightly Caller Training sessions with Allen Kerr.3 3-7 July 2023 - North Coast Callers School Lismore NSW with Mathew Mills 4 hours training at NSW Square Dance Convention - Ulladulla 2023 with Matthew Mills 4 hours training at NSW Square Dance Convention - Tocal 2024 with Matthew Mills |
| Membership | ACT Callers (2016 - Present) Square and Round Dance Association NSW (1997 = Present) ACT Square Dance Society (1994 - Present - Life Member) |
| International Experience |
| Daylight Diamonds | Monday | Fortnightly | Plus |
| Kerr-Ly-Q's | Wednesday | Weekly | Ms |