| Phone | |
| Phone work | |
| Mobile | 0429 444 241 |
| Fax | |
| wm.alexander6@gmail.com | |
| Website |
| Caller/Cuer | Caller |
| Joined ACF | 2017 |
| State Association | SARDA NSW |
| State Ranking | SARDA NSW - Club |
| Member of CallerLab | Yes |
| Calling | 10 Years of Experience |
| 2014 First year of calling | |
| Club Calling | 8 Years of experience |
| 2017 First year of club calling |
| Calls Contra | No |
| Cues Clogging | No |
| Calls One Nighters | Yes |
| Cues Line Dancing | No |
| Cues Rounds | No |
| Calls Squares | Yes |
| Eligible for Mainstream | Y |
| Eligible for Plus | N |
| Eligible for A1 | N |
| Eligible for A2 | N |
| Convention Assessment Level | 2 [67 / 13] |
| Education | SARDANSW Caller Development Weekend Corrimal 2017, Callers School 2017 with BH, Caller School with Matthew Mills 2019, QLD Callers Seminar Jan 2024 3 day ACF conference, Northlakes QLD 2025 |
| Membership | SARDA, QCA, Callerlab |
| International Experience |
| Coastal Country | Saturday | Monthly | Ms, Plus, Rds |
| Central Coast Ocean Waves - Tuggerah | Saturday | Other | Ms, Plus |
| Central Coast Ocean Waves - Woy Woy | Tuesday | Weekly | Ms |
| Carpenter & Co | Thursday | Weekly | Ms, Plus |