| Phone | 0403484427 |
| Phone work | |
| Mobile | 0403484427 |
| Fax | |
| rosshen54@gmail.com | |
| Website |
| Caller/Cuer | Caller Veteran |
| Joined ACF | 1991 |
| State Association | CAWA |
| State Ranking | CAWA - Club |
| Member of CallerLab | No |
| Calling | 49 Years of Experience |
| 1971 First year of calling | |
| 5 years total break in calling | |
| 1977 to 1981 5yrs Current year of break from calling | |
| Club Calling | 49 Years of experience |
| 1973 First year of club calling | |
| 5 years total break in club calling |
| Calls Contra | No |
| Cues Clogging | No |
| Calls One Nighters | No |
| Cues Line Dancing | No |
| Cues Rounds | No |
| Calls Squares | Yes |
| Eligible for Mainstream | Y |
| Eligible for Plus | N |
| Eligible for A1 | N |
| Eligible for A2 | N |
| Convention Assessment Level | 2+ [72 / 15] |
| Education | Bill Peters Calling School CAWA Caller Training |
| Membership | CAWA Member 1972-Present, CAWA - Vice President 1990 -1992, CAWA- President 1994, ACF Member 1991-2008 ACF Board Member 2024, ACF WA State Coordinator 2024. Treasurer and Historian for the CAWA 2024 to current ACF Historian 2025 still current Historian CAWA 2026 |
| International Experience |
| Gidgegannup | Saturday | Fortnightly | Ms |