| Phone | 02 6258 9332 |
| Phone work | 02 62723758 |
| Mobile | 0435 017 571 |
| Fax | |
| alannahsmith61@gmail.com | |
| Website |
| Caller/Cuer | Caller |
| Joined ACF | 2002 |
| State Association | ACTCA |
| State Ranking | ACTCA - Caller |
| Member of CallerLab |
| Calling | 20 Years of Experience |
| 2000 First year of calling | |
| Club Calling | 17 Years of experience |
| 2003 First year of club calling |
| Calls Contra | |
| Cues Clogging | |
| Calls One Nighters | Yes |
| Cues Line Dancing | |
| Cues Rounds | |
| Calls Squares | Yes |
| Eligible for Mainstream | Y |
| Eligible for Plus | Y |
| Eligible for A1 | N |
| Eligible for A2 | N |
| Convention Assessment Level | 3 [40 / 5] |
| Education | 2000 - Initial caller training with Allen Kerr 2002 - Caller school with Steve Turner & D Cox, Medowie 2005 - Caller school with Brian Hotchkies Casino 2016 ACF Caller/Cuer Conference Aug 2016 SARDANSW Caller Education Day 28-29 Jan 2017 SARDANSW Caller Training Weekend with Mel Wilkerson 2019 Conv. - Workshop with Joe Kromer |
| Membership | ACTSDS Secretary 2000-2007, ACTSDS Committee 2014 ACF Board Member 2017- |
| International Experience |
| Kerr-Ly-Q's | Wednesday | Weekly | Plus |
| Kerr-Ly-Q's | Wednesday | Weekly | Ms |